
1603 Draw Street - MLS # 10003742


Click to Send Email Please Include MLS#
| Price: | $115,000 |
| Address: | 1603 Draw Street |
| Legal: | Hilltop Subdivision: Unit 2 |
| Lot Size: | 2229± |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Square Footage: | 1394± |
| Basement: | Full, partially finished |
| Garage: | None |
| Family Room: | None |
| Fireplace: | None |
| Style: | Townhouse |
| Zoning: | D-2 |
| Year Built: | 1976 |
| Fenced: | Privacy |
| Exterior: | Cedar shake |
| Heating: | Hot water |
| Taxes: | 2009: $802 |
| Utilities: | Gas - Energy West; Electric - City |
| Water: | City |
| Sewer: | City |
| Personal Property Included: | Range/oven, refrigerator, ceiling fan |
| Other Comments: | Basement bedroom does not have egress to code. |
All agents at Western Real Estate of Wyoming, Inc. are licensed in the state of Wyoming.
The information provided on this site is from sources deemed reliable, but not guaranteed by the agent. Properties are subject to prior sale, price change, correction, withdrawal or other changes without notice.